|
Services
|
Area
|
Company
|
FAQ's
|
Septic Info
|
Chart
|
Feedback
|
Contact Us
|
Home
|
|
The two Maintenance Charts below will give you a general idea of how often septic tanks
need to be cleaned based on the size of tank and number of people in the household.
The number of years or months between cleaning provided in these charts do not take into
account other important criteria such as the condition of the system, daily water usage
patterns and field size/condition. For this reason, the interval for
cleaning your septic tank may vary considerably from the interval provided
by the charts below.
To obtain the correct cleaning interval you should contact a qualified septic cleaning company in your area. After inspecting your system and obtaining additional information from you, the company can provide you with the optimal cleaning interval that will properly maintain your system through the years. If you do not have a garbage disposal, use Chart One otherwise refer to Chart Two to identify the maximum cleaning interval for your system. |
| Septic Maintenance Chart One | ||||||||||
| Estimated Septic Cleaning Intervals for Home without a Garbage Disposal | ||||||||||
|
Tank Size In Gallons |
----------------------- Number of People in Household ----------------------- | |||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10+ | |
| ------------------------------------- Cleaning Intervals --------------------------------------- | ||||||||||
| 500 | 5.8 yr | 2.6 yr | 1.5 yr | 1 yr | 8 mo | 5 mo | 3 mo | 2 mo | 1 mo | .5 mo |
| 750 | 9.1 yr | 4.2 yr | 2.6 yr | 1.8 yr | 1.3 yr | 1 yr | 8 mo | 7 mo | 5 mo | 3 mo |
| 900 | 11 yr | 5.2 yr | 3.3 yr | 2.3 yr | 1.7 yr | 1.3 yr | 1 yr | 9 mo | 8 mo | 6 mo |
| 1000 | 12.4 yr | 5.9 yr | 3.7 yr | 2.6 yr | 2 yr | 1.5 yr | 1.2 yr | 1 yr | 9 mo | 8 mo |
| 1250 | 15.6 yr | 7.5 yr | 4.8 yr | 3.4 yr | 2.6 yr | 2 yr | 1.7 yr | 1.4 yr | 1.2 yr | 1 yr |
| 1500 | 18.9 yr | 9.1 yr | 5.9 yr | 4.2 yr | 3.3 yr | 2.6 yr | 2.1 yr | 1.8 yr | 1.5 yr | 1.3 yr |
| 1750 | 22.1 yr | 10.7 yr | 6.9 yr | 5.0 yr | 3.9 yr | 3.1 yr | 2.6 yr | 2.2 yr | 1.9 yr | 1.6 yr |
|
yr = Years mo = Months |
||||||||||
| Septic Maintenance Chart Two | Estimated Septic Cleaning Intervals for Home With a Garbage Disposal | |||||||||
|
Tank Size In Gallons |
----------------------- Number of People in Household ----------------------- | |||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10+ | |
| ------------------------------------- Cleaning Intervals --------------------------------------- | ||||||||||
| 500 | 4.6 yr | 2.1 yr | 1.2 yr | 9.5 mo | 6.7 mo | 3.8 mo | 2 mo | 1 mo | .5 mo | -- mo |
| 750 | 7.3 yr | 3.4 yr | 2.1 yr | 1.4 yr | 1 yr | 9.5 mo | 6.7 mo | 5.8 mo | 3.8 mo | 2.8 mo |
| 900 | 8.8 yr | 4.2 yr | 2.6 yr | 1.8 yr | 1.4 yr | 1 yr | 9.5 mo | 7.7 mo | 6.7 mo | 4.8 mo |
| 1000 | 9.9 yr | 4.7 yr | 3 yr | 2 yr | 1.6 yr | 1.2 yr | 1 yr | 9.5 mo | 7.6 mo | 6.7 mo |
| 1250 | 12.5 yr | 6 yr | 3.8 yr | 2.7 yr | 2 yr | 1.6 yr | 1.4 yr | 1.1 yr | 1 yr | 9.5 mo |
| 1500 | 15.1 yr | 7.3 yr | 4.7 yr | 3.4 yr | 2.6 yr | 2 yr | 1.7 yr | 1.4 yr | 1.2 yr | 1 yr |
| 1750 | 17.7 yr | 8.6 yr | 5.5 yr | 4.0 yr | 3.1 yr | 2.5 yr | 2 yr | 1.8 yr | 1.5 yr | 1.3 yr |
|
yr = Years mo = Months |
||||||||||
Services
|
Area
|
Company
|
FAQ's
|
Septic Info
|
Chart
|
Feedback
|
Contact Us
|
Home
|
Created by: MJCreations ©2001 E-Mail: mjcreations2008@gmail.com